<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prescription drugs info &#187; Allegra</title>
	<atom:link href="http://www.myprescriptiondrugs.info/category/allegra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myprescriptiondrugs.info</link>
	<description>www.MyPrescriptionDrugs.Info</description>
	<lastBuildDate>Mon, 26 Apr 2010 19:37:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Allegra Tablets, ODT and oral suspension patient counseling information</title>
		<link>http://www.myprescriptiondrugs.info/allegra-tablets-odt-and-oral-suspension-patient-counseling-information/</link>
		<comments>http://www.myprescriptiondrugs.info/allegra-tablets-odt-and-oral-suspension-patient-counseling-information/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allegra]]></category>

		<guid isPermaLink="false">http://www.myprescriptiondrugs.info/?p=846</guid>
		<description><![CDATA[Patients and parents/caregivers of pediatric patients taking Allegra Tablets, Allegra ODT or Allegra Oral Suspension should receive the following information:
Allegra Tablets, Allegra ODT or Allegra Oral Suspension are prescribed for the relief of symptoms of seasonal allergic rhinitis or for the relief of symptoms of chronic idiopathic urticaria (hives). Patients should be instructed to take [...]


Related posts:<ol><li><a href='http://www.myprescriptiondrugs.info/allegra-oral-suspension-how-supplied-storage-and-handling/' rel='bookmark' title='Permanent Link: Allegra oral suspension how supplied, storage and handling'>Allegra oral suspension how supplied, storage and handling</a></li>
<li><a href='http://www.myprescriptiondrugs.info/allegra-odt-orally-disintegrating-tablets-general-information/' rel='bookmark' title='Permanent Link: Allegra ODT Orally Disintegrating Tablets general information'>Allegra ODT Orally Disintegrating Tablets general information</a></li>
<li><a href='http://www.myprescriptiondrugs.info/allegra-odt-orally-disintegrating-tablets-important-safety-information/' rel='bookmark' title='Permanent Link: Allegra ODT Orally Disintegrating Tablets important safety information'>Allegra ODT Orally Disintegrating Tablets important safety information</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myprescriptiondrugs.info/allegra-tablets-odt-and-oral-suspension-patient-counseling-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegra oral suspension how supplied, storage and handling</title>
		<link>http://www.myprescriptiondrugs.info/allegra-oral-suspension-how-supplied-storage-and-handling/</link>
		<comments>http://www.myprescriptiondrugs.info/allegra-oral-suspension-how-supplied-storage-and-handling/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allegra]]></category>

		<guid isPermaLink="false">http://www.myprescriptiondrugs.info/?p=842</guid>
		<description><![CDATA[Allegra Oral Suspension (fexofenadine hydrochloride, 30 mg/5mL (6 mg/mL)) is available in amber PET bottles containing 30 mL (NDC 0088-1097-10) and 300 mL (NDC 0088-1097-20) of suspension.
Store Allegra Oral Suspension at controlled room temperature 20–25°C (68–77°F). (See USP Controlled Room Temperature).
Shake bottle well, before each use.
Click here to order Allegra, U.S. orders only
All other countries [...]


Related posts:<ol><li><a href='http://www.myprescriptiondrugs.info/allegra-tablets-how-supplied-storage-and-handling/' rel='bookmark' title='Permanent Link: Allegra tablets how supplied, storage and handling'>Allegra tablets how supplied, storage and handling</a></li>
<li><a href='http://www.myprescriptiondrugs.info/allegra-tablets-odt-and-oral-suspension-patient-counseling-information/' rel='bookmark' title='Permanent Link: Allegra Tablets, ODT and oral suspension patient counseling information'>Allegra Tablets, ODT and oral suspension patient counseling information</a></li>
<li><a href='http://www.myprescriptiondrugs.info/allegra-odt-orally-disintegrating-tablets-how-supplied-and-storage/' rel='bookmark' title='Permanent Link: Allegra ODT orally disintegrating tablets how supplied and storage'>Allegra ODT orally disintegrating tablets how supplied and storage</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myprescriptiondrugs.info/allegra-oral-suspension-how-supplied-storage-and-handling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegra ODT orally disintegrating tablets how supplied and storage</title>
		<link>http://www.myprescriptiondrugs.info/allegra-odt-orally-disintegrating-tablets-how-supplied-and-storage/</link>
		<comments>http://www.myprescriptiondrugs.info/allegra-odt-orally-disintegrating-tablets-how-supplied-and-storage/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allegra]]></category>

		<guid isPermaLink="false">http://www.myprescriptiondrugs.info/?p=840</guid>
		<description><![CDATA[Allegra ODT 30 mg Orally Disintegrating Tablets are available in aluminum-foil blister packs of 60 (NDC 0088-1113-30).
Each Allegra ODT is white, flat-faced, ½-inch round shaped with beveled edges and debossed with a scripted &#8220;e&#8221; on one side and &#8220;311AV&#8221; on the other side.
Store Allegra ODT at controlled room temperature 20–25°C (68–77°F). (See USP Controlled Room [...]


Related posts:<ol><li><a href='http://www.myprescriptiondrugs.info/allegra-tablets-how-supplied-storage-and-handling/' rel='bookmark' title='Permanent Link: Allegra tablets how supplied, storage and handling'>Allegra tablets how supplied, storage and handling</a></li>
<li><a href='http://www.myprescriptiondrugs.info/allegra-odt-orally-disintegrating-tablets-are-used-for/' rel='bookmark' title='Permanent Link: Allegra ODT Orally Disintegrating Tablets are used for'>Allegra ODT Orally Disintegrating Tablets are used for</a></li>
<li><a href='http://www.myprescriptiondrugs.info/do-not-use-allegra-odt-orally-disintegrating-tablets-if/' rel='bookmark' title='Permanent Link: Do NOT use Allegra ODT Orally Disintegrating Tablets if'>Do NOT use Allegra ODT Orally Disintegrating Tablets if</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myprescriptiondrugs.info/allegra-odt-orally-disintegrating-tablets-how-supplied-and-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegra tablets how supplied, storage and handling</title>
		<link>http://www.myprescriptiondrugs.info/allegra-tablets-how-supplied-storage-and-handling/</link>
		<comments>http://www.myprescriptiondrugs.info/allegra-tablets-how-supplied-storage-and-handling/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allegra]]></category>

		<guid isPermaLink="false">http://www.myprescriptiondrugs.info/?p=836</guid>
		<description><![CDATA[Allegra 30 mg tablets are available in: high-density polyethylene (HDPE) bottles of 100 (NDC 0088-1106-47) with a polypropylene screw cap containing a pulp/wax liner with heat-sealed foil inner seal and HDPE bottles of 500 (NDC 0088-1106-55) with a polypropylene screw cap containing a pulp/wax liner with heat-sealed foil inner seal.
Allegra 60 mg tablets are available [...]


Related posts:<ol><li><a href='http://www.myprescriptiondrugs.info/allegra-oral-suspension-how-supplied-storage-and-handling/' rel='bookmark' title='Permanent Link: Allegra oral suspension how supplied, storage and handling'>Allegra oral suspension how supplied, storage and handling</a></li>
<li><a href='http://www.myprescriptiondrugs.info/allegra-odt-orally-disintegrating-tablets-how-supplied-and-storage/' rel='bookmark' title='Permanent Link: Allegra ODT orally disintegrating tablets how supplied and storage'>Allegra ODT orally disintegrating tablets how supplied and storage</a></li>
<li><a href='http://www.myprescriptiondrugs.info/allegra-odt-orally-disintegrating-tablets-are-used-for/' rel='bookmark' title='Permanent Link: Allegra ODT Orally Disintegrating Tablets are used for'>Allegra ODT Orally Disintegrating Tablets are used for</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myprescriptiondrugs.info/allegra-tablets-how-supplied-storage-and-handling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegra chronic idiopathic urticaria clinical studies</title>
		<link>http://www.myprescriptiondrugs.info/allegra-chronic-idiopathic-urticaria-clinical-studies/</link>
		<comments>http://www.myprescriptiondrugs.info/allegra-chronic-idiopathic-urticaria-clinical-studies/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allegra]]></category>

		<guid isPermaLink="false">http://www.myprescriptiondrugs.info/?p=834</guid>
		<description><![CDATA[Two 4-week, multicenter, randomized, double-blind, placebo-controlled clinical trials compared four different doses of fexofenadine hydrochloride tablet (20, 60, 120, and 240 mg twice daily) to placebo in subjects aged 12 to 70 years with chronic idiopathic urticaria (n=726). Efficacy was demonstrated by a significant reduction in mean pruritus scores (MPS), mean number of wheals (MNW), [...]


Related posts:<ol><li><a href='http://www.myprescriptiondrugs.info/allegra-seasonal-allergic-rhinitis-clinical-studies/' rel='bookmark' title='Permanent Link: Allegra seasonal allergic rhinitis clinical studies'>Allegra seasonal allergic rhinitis clinical studies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myprescriptiondrugs.info/allegra-chronic-idiopathic-urticaria-clinical-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegra seasonal allergic rhinitis clinical studies</title>
		<link>http://www.myprescriptiondrugs.info/allegra-seasonal-allergic-rhinitis-clinical-studies/</link>
		<comments>http://www.myprescriptiondrugs.info/allegra-seasonal-allergic-rhinitis-clinical-studies/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allegra]]></category>

		<guid isPermaLink="false">http://www.myprescriptiondrugs.info/?p=832</guid>
		<description><![CDATA[Adults. In three 2-week, multicenter, randomized, double-blind, placebo-controlled trials in subjects 12 to 68 years of age with seasonal allergic rhinitis (n=1634), fexofenadine hydrochloride 60 mg twice daily significantly reduced total symptom scores (the sum of the individual scores for sneezing, rhinorrhea, itchy nose/palate/throat, itchy/watery/red eyes) compared to placebo. Statistically significant reductions in symptom scores [...]


Related posts:<ol><li><a href='http://www.myprescriptiondrugs.info/allegra-chronic-idiopathic-urticaria-clinical-studies/' rel='bookmark' title='Permanent Link: Allegra chronic idiopathic urticaria clinical studies'>Allegra chronic idiopathic urticaria clinical studies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.myprescriptiondrugs.info/allegra-seasonal-allergic-rhinitis-clinical-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegra description</title>
		<link>http://www.myprescriptiondrugs.info/allegra-description/</link>
		<comments>http://www.myprescriptiondrugs.info/allegra-description/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allegra]]></category>

		<guid isPermaLink="false">http://www.myprescriptiondrugs.info/?p=830</guid>
		<description><![CDATA[Fexofenadine hydrochloride, the active ingredient of Allegra Tablets, Allegra ODT and Allegra Oral Suspension, is a histamine H1-receptor antagonist with the chemical name (±)-4-[1 hydroxy-4-[4-(hydroxydiphenylmethyl)-1-piperidinyl]-butyl]-α,α-dimethyl benzeneacetic acid hydrochloride.
The molecular weight is 538.13 and the empirical formula is C32H39NO4•HCl.
Fexofenadine hydrochloride is a white to off-white crystalline powder. It is freely soluble in methanol and ethanol, slightly [...]]]></description>
		<wfw:commentRss>http://www.myprescriptiondrugs.info/allegra-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegra nonclinical toxicology</title>
		<link>http://www.myprescriptiondrugs.info/allegra-nonclinical-toxicology/</link>
		<comments>http://www.myprescriptiondrugs.info/allegra-nonclinical-toxicology/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allegra]]></category>

		<guid isPermaLink="false">http://www.myprescriptiondrugs.info/?p=827</guid>
		<description><![CDATA[Carcinogenesis, Mutagenesis, Impairment of Fertility
The carcinogenic potential of fexofenadine was assessed using terfenadine studies with adequate fexofenadine exposure (based on plasma area-under-the-concentration vs. time [AUC] values). No evidence of carcinogenicity was observed in an 18-month study in mice and in a 24-month study in rats at oral doses up to 150 mg/kg of terfenadine (which [...]]]></description>
		<wfw:commentRss>http://www.myprescriptiondrugs.info/allegra-nonclinical-toxicology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegra pharmacokinetics</title>
		<link>http://www.myprescriptiondrugs.info/allegra-pharmacokinetics/</link>
		<comments>http://www.myprescriptiondrugs.info/allegra-pharmacokinetics/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 02:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allegra]]></category>

		<guid isPermaLink="false">http://www.myprescriptiondrugs.info/?p=824</guid>
		<description><![CDATA[The pharmacokinetics of fexofenadine hydrochloride in subjects with seasonal allergic rhinitis and subjects with chronic urticaria were similar to those in healthy subjects.
Absorption
Allegra Tablets: Fexofenadine hydrochloride was rapidly absorbed following oral administration of a single dose of two 60 mg capsules to healthy male subjects with a mean time to maximum plasma concentration occurring at [...]]]></description>
		<wfw:commentRss>http://www.myprescriptiondrugs.info/allegra-pharmacokinetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegra pharmacodynamics</title>
		<link>http://www.myprescriptiondrugs.info/allegra-pharmacodynamics/</link>
		<comments>http://www.myprescriptiondrugs.info/allegra-pharmacodynamics/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allegra]]></category>

		<guid isPermaLink="false">http://www.myprescriptiondrugs.info/?p=822</guid>
		<description><![CDATA[Wheal and Flare. Human histamine skin wheal and flare studies in adults following single and twice daily doses of 20 and 40 mg fexofenadine hydrochloride demonstrated that the drug exhibits an antihistamine effect by 1 hour, achieves maximum effect at 2 to 3 hours, and an effect is still seen at 12 hours. There was [...]]]></description>
		<wfw:commentRss>http://www.myprescriptiondrugs.info/allegra-pharmacodynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

